Availability: | |
---|---|
♦ high intensity ultraviolet disinfection sterilization (personnel can work in the field of dynamic).
♦high concentration ozone disinfection sterilization (personnel should leave the scene, static).
♦light catalytic synergy high intensity ultraviolet disinfection sterilization.
♦electrostatic adsorption.
♦strongly activated carbon automatically adsorb to get rid of the smell.
♦stainless steel filter mask.
♦negative oxygen ion to make air pure and clean.
♦ozone malfunction automatically detect alarm prompt.
♦ultraviolet tube automatic fault detection alarm prompt.
Technical Parameters
Model | ZJQ-40 | ZJQ-100 | ZJQ-150 | ZJY-100 | ZJY-150 | ZJY-200 | ZJY-300 |
Parameter | Wall mounting type | Mobile type | |||||
Disinfectionstate | Dynamic and static | ||||||
Sterilization space(m3) | 40 | 100 | 150 | 100 | 150 | 200 | 300 |
Ozone yield (mg/h) | 2000 | 3000 | 5000 | 3000 | 5000 | 7000 | 10000 |
UV power(W) | 30 | 36x4 | 36x6 | 36x4 | 36X6 | 36X8 | 36x12 |
UV intensity(um/cm2) | 10000 | 10000 | 10000 | 10000 | 10000 | 10000 | 10000 |
Product size(mm) | 640x 225x115 896x 298x195 1100 x298x195 440x350 x 780 | 440X440X880 480x260x1650 510x330x1800 | |||||
Total power(W) | 80 | 200 | 260 | 200 | 300 | 500 | 700 |
Power:220V/50Hz Safety categories:type 1 category B Noise of 70dB Environmental temperature:5 to 40℃ |
♦ high intensity ultraviolet disinfection sterilization (personnel can work in the field of dynamic).
♦high concentration ozone disinfection sterilization (personnel should leave the scene, static).
♦light catalytic synergy high intensity ultraviolet disinfection sterilization.
♦electrostatic adsorption.
♦strongly activated carbon automatically adsorb to get rid of the smell.
♦stainless steel filter mask.
♦negative oxygen ion to make air pure and clean.
♦ozone malfunction automatically detect alarm prompt.
♦ultraviolet tube automatic fault detection alarm prompt.
Technical Parameters
Model | ZJQ-40 | ZJQ-100 | ZJQ-150 | ZJY-100 | ZJY-150 | ZJY-200 | ZJY-300 |
Parameter | Wall mounting type | Mobile type | |||||
Disinfectionstate | Dynamic and static | ||||||
Sterilization space(m3) | 40 | 100 | 150 | 100 | 150 | 200 | 300 |
Ozone yield (mg/h) | 2000 | 3000 | 5000 | 3000 | 5000 | 7000 | 10000 |
UV power(W) | 30 | 36x4 | 36x6 | 36x4 | 36X6 | 36X8 | 36x12 |
UV intensity(um/cm2) | 10000 | 10000 | 10000 | 10000 | 10000 | 10000 | 10000 |
Product size(mm) | 640x 225x115 896x 298x195 1100 x298x195 440x350 x 780 | 440X440X880 480x260x1650 510x330x1800 | |||||
Total power(W) | 80 | 200 | 260 | 200 | 300 | 500 | 700 |
Power:220V/50Hz Safety categories:type 1 category B Noise of 70dB Environmental temperature:5 to 40℃ |