| Availability: | |
|---|---|
| Model: | HT-101 | HT-201 |
| Resolution: | 220*160 | 320*240 |
| Working Temperature: | -20 〜65°C | -20 〜65°C |
| Imager Onput Frame Rate | 9Hz | 9Hz |
| Operating Temperature: | 0〜50°C | 0 〜50°C |
| Operating Humidity: | 10%~80%RH | 10%~80%RH |
| Power Supply: | Offered by phone | Offered by phone |
| Wavelength range: | 7.5um~14um | |
| Measure range: | 30m | |
| Temperature range: | -40 〜330°C | |
| Image Stroage: | Cell Pwore | |
| Fov/Shortest focal length: | 35 | |
App screen with multiple measure maye
Support iphone 5 /Android 4.3above (with OTG function)
Palette :white/black/rain bow/iron coloy
Interface Type: micro usb(yes) type-c(yes) lightning(yes)
| Model: | HT-101 | HT-201 |
| Resolution: | 220*160 | 320*240 |
| Working Temperature: | -20 〜65°C | -20 〜65°C |
| Imager Onput Frame Rate | 9Hz | 9Hz |
| Operating Temperature: | 0〜50°C | 0 〜50°C |
| Operating Humidity: | 10%~80%RH | 10%~80%RH |
| Power Supply: | Offered by phone | Offered by phone |
| Wavelength range: | 7.5um~14um | |
| Measure range: | 30m | |
| Temperature range: | -40 〜330°C | |
| Image Stroage: | Cell Pwore | |
| Fov/Shortest focal length: | 35 | |
App screen with multiple measure maye
Support iphone 5 /Android 4.3above (with OTG function)
Palette :white/black/rain bow/iron coloy
Interface Type: micro usb(yes) type-c(yes) lightning(yes)