Availability: | |
---|---|
Technical parameters
Model | CHD-211 | CHD-221 | CHD-231 | CHD-212 | CHD-222 | CHD-232 |
Inner diameter dimensions W*D*H (mm) | 500*500*500 600*600*600 700*700*700 800*800*800 900*900*900 (optional) | |||||
Dimensions W*D*H (mm) | Inner width +170/170/220+185/160/220; Inner depth +80; Inner height +440/440/470; | |||||
Door body | Outstanding | Coverplate | Embedded | |||
Interlocking | Mechanical/electromagnetic interlock | |||||
Hinges | Optional hinge/door shaft | |||||
Power supply | AC220V 50Hz single | |||||
Sterilizing lamp | 10W/15W | |||||
Cleanliness leve | ISO5(FS209E100) | |||||
DOP Test Interface | Optional | |||||
Pressure difference table | Optional |
Product characteristics
1. box selected high-quality SUS304 stainless steel or steel plate baking paint, smooth and easy to clean;
2. top air supply with H 14 high efficiency filter (995%~.9.99999%@0.3 u m), achieve 100 levels of purification;
3. double door interlocking to effectively prevent cross contamination
Technical parameters
Model | CHD-211 | CHD-221 | CHD-231 | CHD-212 | CHD-222 | CHD-232 |
Inner diameter dimensions W*D*H (mm) | 500*500*500 600*600*600 700*700*700 800*800*800 900*900*900 (optional) | |||||
Dimensions W*D*H (mm) | Inner width +170/170/220+185/160/220; Inner depth +80; Inner height +440/440/470; | |||||
Door body | Outstanding | Coverplate | Embedded | |||
Interlocking | Mechanical/electromagnetic interlock | |||||
Hinges | Optional hinge/door shaft | |||||
Power supply | AC220V 50Hz single | |||||
Sterilizing lamp | 10W/15W | |||||
Cleanliness leve | ISO5(FS209E100) | |||||
DOP Test Interface | Optional | |||||
Pressure difference table | Optional |
Product characteristics
1. box selected high-quality SUS304 stainless steel or steel plate baking paint, smooth and easy to clean;
2. top air supply with H 14 high efficiency filter (995%~.9.99999%@0.3 u m), achieve 100 levels of purification;
3. double door interlocking to effectively prevent cross contamination