-25℃,-40℃,-60℃,-86℃ deep freezer
Hunan Runmei Gene
L/C, T/T, D/P, Western Union, Paypal
CE
deep freezer
Availability: | |
---|---|
-86℃~-25℃ Deep Chest Freezer
Temperature Control System
Security Control System
Refrigeration System
Humanized Design
SPECIFICATIONS FOR Deep Freezer
Model | Capacity(L) | Inner Temperaturer(℃) | Voltage(V/Hz) | interior Dimension(mm) W×D×H | Exterior Dimension(mm) W×D×H | Package Dimension(mm) W×D×H | Shelf(pcs) | Power(W) | Net/Gross Weight(kg) |
DW-25W147 | 147 | -10—25 | 〜220V/50 | 599 x 389 x 677 | 739 x 564 x 837 | 790x595x880 | 1 | 120 | 34.5/38.5 |
DW-25W203 | 203 | -10—25 | -220V/50 | 818x383x679 | 964x564x837 | 1015x600x905 | 1 | 125 | 41/45.5 |
DW-25W322 | 322 | -10—25 | -220V/50 | 1097x450x707 | 1219x612x920 | 1295 x 697 x 967 | 1 | 205 | 51.5/61.5 |
DW-25W389 | 389 | -10—25 | -220V/50 | 1165x510x700 | 1309x692x874 | 1385 x 777 x 951 | 1 | 220 | 57/68 |
DW-25W525 | 525 | -10—25 | -220V/50 | 1701x508x700 | 1843 x 689 x 848 | 1920x777x970 | 3 | 450 | 85/99 |
Contact us now for more details.
-86℃~-25℃ Deep Chest Freezer
Temperature Control System
Security Control System
Refrigeration System
Humanized Design
SPECIFICATIONS FOR Deep Freezer
Model | Capacity(L) | Inner Temperaturer(℃) | Voltage(V/Hz) | interior Dimension(mm) W×D×H | Exterior Dimension(mm) W×D×H | Package Dimension(mm) W×D×H | Shelf(pcs) | Power(W) | Net/Gross Weight(kg) |
DW-25W147 | 147 | -10—25 | 〜220V/50 | 599 x 389 x 677 | 739 x 564 x 837 | 790x595x880 | 1 | 120 | 34.5/38.5 |
DW-25W203 | 203 | -10—25 | -220V/50 | 818x383x679 | 964x564x837 | 1015x600x905 | 1 | 125 | 41/45.5 |
DW-25W322 | 322 | -10—25 | -220V/50 | 1097x450x707 | 1219x612x920 | 1295 x 697 x 967 | 1 | 205 | 51.5/61.5 |
DW-25W389 | 389 | -10—25 | -220V/50 | 1165x510x700 | 1309x692x874 | 1385 x 777 x 951 | 1 | 220 | 57/68 |
DW-25W525 | 525 | -10—25 | -220V/50 | 1701x508x700 | 1843 x 689 x 848 | 1920x777x970 | 3 | 450 | 85/99 |
Contact us now for more details.