Availability: | |
---|---|
Performance | |
Measurement mode | single and continui |
Unit | um, mm |
Range | 0 〜1300um |
Resolution | 1um (0〜999um); 0.01mm (M 1000um) |
Accuracy | ±3%+ 2um (0〜1300um) |
Auto power off | 3 min (no key operation) |
Working condition | |
Power supply | two 1.5V AAA batteries |
Operating temperature | 0 〜45"C (no condensation and no strong magnetic field) |
Operation humidity | 0〜90%RH non-condensing |
Storage temperature | -10〜50°C(14~122°F) |
Storage humidity | 0〜90%RH non-condensing |
Requirements for substrate | |
Substrate thickness | >0.5mm |
Curvature radius of convex surface | >1.5mm |
Curvature radius of concave surface | >25mm |
Measurement area diameter: | >6mm |
Others | |
Display | LCD display with back light(color screen) |
Size | |
Weight | |
Accessories | |
One piece of standard aluminum substrate | |
One piece of standard iron substrate | |
Standard foil: one piece of 50um, 100um, 250um, 500um,1000um respectively. | |
Two 1.5V AAA batteries | |
USB data line | |
Instruction for use |
Performance | |
Measurement mode | single and continui |
Unit | um, mm |
Range | 0 〜1300um |
Resolution | 1um (0〜999um); 0.01mm (M 1000um) |
Accuracy | ±3%+ 2um (0〜1300um) |
Auto power off | 3 min (no key operation) |
Working condition | |
Power supply | two 1.5V AAA batteries |
Operating temperature | 0 〜45"C (no condensation and no strong magnetic field) |
Operation humidity | 0〜90%RH non-condensing |
Storage temperature | -10〜50°C(14~122°F) |
Storage humidity | 0〜90%RH non-condensing |
Requirements for substrate | |
Substrate thickness | >0.5mm |
Curvature radius of convex surface | >1.5mm |
Curvature radius of concave surface | >25mm |
Measurement area diameter: | >6mm |
Others | |
Display | LCD display with back light(color screen) |
Size | |
Weight | |
Accessories | |
One piece of standard aluminum substrate | |
One piece of standard iron substrate | |
Standard foil: one piece of 50um, 100um, 250um, 500um,1000um respectively. | |
Two 1.5V AAA batteries | |
USB data line | |
Instruction for use |